Government of NCT of Delhi Tenders
- Live tenders
- 393
- Estimated value
- ₹0
- Median award discount
- -
- Typical bidders
- -
Live GND tenders
Page 14 of 20- ValueNot disclosedEMDIn documentCloses17 Aug 2026, 15:00Ref 26/EE(E)/HMEDC/PWD/26-27 R-4ID 2026_PWD_296481_1
NIT No. 20(2026-27)
7 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 15:00Ref NIT No. 20(2026-27)ID 2026_DJB_296530_1NIT No. 06 (2026-27) Item No. 1
1d 17h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 14:30Ref NIT No. 6 (2026-27)/ EE(EM)WTP-NangloiID 2026_DJB_296516_1- ValueNot disclosedEMDIn documentCloses13 Aug 2026, 15:00Ref 96/EE(E)/JED-1/PWD/2026-27ID 2026_PWD_296517_1
NIT No.08 /EE(EnM)M-8/2026-27 Item 01
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 01ID 2026_DJB_296463_1NIT No.08 /EE(EnM)M-8/2026-27 Item 07
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 07ID 2026_DJB_296471_1NIT No.08 /EE(EnM)M-8/2026-27 Item 09
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 09ID 2026_DJB_296477_1NIT No.08 /EE(EnM)M-8/2026-27 Item 23
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 23ID 2026_DJB_296501_1NIT No.08 /EE(EnM)M-8/2026-27 Item 27
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 27ID 2026_DJB_296506_1NIT No.08 /EE(EnM)M-8/2026-27 Item 06
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 06ID 2026_DJB_296470_1NIT No.08 /EE(EnM)M-8/2026-27 Item 20
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 20ID 2026_DJB_296493_1NIT No.08 /EE(EnM)M-8/2026-27 Item 18
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 18ID 2026_DJB_296490_1NIT No.08 /EE(EnM)M-8/2026-27 Item 16
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 16ID 2026_DJB_296488_1NIT No.08 /EE(EnM)M-8/2026-27 Item 14
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 14ID 2026_DJB_296486_1NIT No.08 /EE(EnM)M-8/2026-27 Item 25
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 25ID 2026_DJB_296504_1NIT No.08 /EE(EnM)M-8/2026-27 Item 10
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 10ID 2026_DJB_296479_1NIT No.08 /EE(EnM)M-8/2026-27 Item 24
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 24ID 2026_DJB_296503_1NIT No.08 /EE(EnM)M-8/2026-27 Item 17
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 17ID 2026_DJB_296489_1NIT No.08 /EE(EnM)M-8/2026-27 Item 11
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 11ID 2026_DJB_296482_1NIT No.08 /EE(EnM)M-8/2026-27 Item 15
1d 14h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 15ID 2026_DJB_296487_1
Other department buyers
- Government of Andaman and Nicobar Island0
- Government of Andhra Pradesh0
- Government of Arunachal Pradesh13
- Government of Assam140
- Government of Chandigarh UT167
- Government of Dadra and Nagar Haveli10
- Government of Goa130
- Government of Haryana1,523
- Government of Himachal Pradesh456
- Government of Jammu and Kashmir1,397
- Government of Jharkhand336
- Government of Kerala1,337
- Government of Ladakh UT36
- Government of Lakshadweep UT13
- Government of Madhya Pradesh852
- Government of Maharashtra2,183
- Government of Manipur10
- Government of Meghalaya10
- Government of Nagaland2
- Government of Odisha537
- Government of Puducherry UT30
- Government of Punjab1,003
- Government of Rajasthan2,941
- Government of Sikkim1
Bidding for GND
What does GND buy?
Government of NCT of Delhi currently has 393 live notices, concentrated in other goods & services, civil works & construction, electrical works. Published estimated value across live notices is about ₹0.
Where does GND publish its tenders?
GND publishes on Delhi Government e-Procurement and GePNIC e-Procurement. You need a bidder registration on the specific portal before you can download the tender document or submit a bid.
Who wins GND contracts?
Results for GND are still being compiled into the award corpus.
Am I eligible to bid for GND work?
Each notice publishes its own eligibility clause, typically three-year average turnover, one similar completed work, solvency and GST registration. Avsar reads the clause in the actual document and checks it against your turnover, work orders and certificates, citing the clause and page it read.
Avsar is a private platform. It is not affiliated with, endorsed by, or operated by Government of NCT of Delhi or any government department. Tender information is compiled from publicly published notices; always verify against the official portal before bidding.
Know which of these you can actually win
Avsar reads the tender document, checks every GND notice against your turnover, completed work and certificates, and tells you whether to bid, citing the clause it read. Free to search.
Avsar never submits a bid for you and never asks for your digital signature certificate.