Government of Punjab Tenders
- Live tenders
- 1,182
- Estimated value
- ₹0
- Median award discount
- -
- Typical bidders
- -
Live GP tenders
Page 55 of 60SBD 19 dt. 16-10-25 gate53
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 SPUR2 GATE 53ID 2025_WR_155732_2SBD 19 dt. 16-10-25 gate no 53 and 55
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 SPUR 1 GATE 53-55ID 2025_WR_155733_2SBD 19 dt. 16-10-25 gate 53 to 55 spur 2
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-1-2-25 SPUR1 2 GATE 53-55ID 2025_WR_155734_2SBD 19 dt. 16-10-25 RD 2000
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 RD 2000ID 2025_WR_155728_2SBD 19 dt. 16-10-25 RD 7550-6500
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 RD 7500-6500ID 2025_WR_155725_2SBD 19 dt. 16-10-25 RD 6500
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 RD 6500-6000ID 2025_WR_155726_2SBD 19 dt. 16-12-25 RD 88200
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 RD 88200ID 2025_WR_155727_2SBD 19 dt. 16-10-25 RD 12000
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 RD 12000ID 2025_WR_155731_2SBD 18 dt. 16-10-25 GATE55
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 18 DT 16-12-25 01 SPUR1GATE55ID 2025_WR_155723_2SBD 19 dt. 16-10-25 RD 6070
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 RD 6070ID 2025_WR_155729_2SBD 19 dt. 16-10-25 RD 14800
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 19 DT 16-12-25 01 RD 14800-15800ID 2025_WR_155730_2SBD 18 dt. 16-10-25 RD 6500
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 18 DT 16-12-25 01 RD 6500ID 2025_WR_155720_2SBD 18 dt. 16-10-25 RD 6000
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 18 DT 16-12-25 01 RD 6000ID 2025_WR_155724_2SBD 18/6ANIT Date 16.10.2025
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 18 DT 16-12-25 01 RD 2200ID 2025_WR_155716_2SBD 18 dt. 16-10-25 RD 7550
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 18 DT 16-12-25 01 RD 7550ID 2025_WR_155719_2SBD 18 dt. 16-10-25 RD 1700
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 18 DT 16-12-25 01 RD 1700ID 2025_WR_155717_2SBD 18 dt. 16-10-25 RD 1200
6 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 12:00Ref SBD 18 DT 16-12-25 01 RD 1200ID 2025_WR_155718_2- ValueNot disclosedEMDIn documentCloses17 Aug 2026, 10:008 packagesRef 028/FazilkaCanal/2025-26 dated 20/02/2026ID 2026_WR_161504_24
ESTIMATE FOR Lining of water course of Outlet RD 27126/TR OF Upplan Minor by laying of U/G Pipeline.
7 days leftValueNot disclosedEMDIn documentCloses20 Aug 2026, 13:002 packagesRef 86 Dated 18.02.2026ID 2026_WR_160987_1- ValueNot disclosedEMDIn documentCloses27 Aug 2026, 10:007 packagesRef DNIT 03/2026ID 2026_WR_160419_12
Other department buyers
- Government of Andaman and Nicobar Island0
- Government of Andhra Pradesh432
- Government of Arunachal Pradesh16
- Government of Assam210
- Government of Chandigarh UT180
- Government of Dadra and Nagar Haveli18
- Government of Goa157
- Government of Haryana1,771
- Government of Himachal Pradesh524
- Government of Jammu and Kashmir1,888
- Government of Jharkhand401
- Government of Kerala1,580
- Government of Ladakh UT45
- Government of Lakshadweep UT24
- Government of Madhya Pradesh1,925
- Government of Maharashtra2,585
- Government of Manipur13
- Government of Meghalaya15
- Government of Mizoram1
- Government of NCT of Delhi486
- Government of Nagaland3
- Government of Odisha743
- Government of Puducherry UT36
- Government of Rajasthan3,568
Bidding for GP
What does GP buy?
Government of Punjab currently has 1182 live notices, concentrated in other goods & services, civil works & construction, water supply & sanitation. Published estimated value across live notices is about ₹0.
Where does GP publish its tenders?
GP publishes on Punjab e-Procurement and GePNIC e-Procurement. You need a bidder registration on the specific portal before you can download the tender document or submit a bid.
Who wins GP contracts?
Results for GP are still being compiled into the award corpus.
Am I eligible to bid for GP work?
Each notice publishes its own eligibility clause, typically three-year average turnover, one similar completed work, solvency and GST registration. Avsar reads the clause in the actual document and checks it against your turnover, work orders and certificates, citing the clause and page it read.
Avsar is a private platform. It is not affiliated with, endorsed by, or operated by Government of Punjab or any government department. Tender information is compiled from publicly published notices; always verify against the official portal before bidding.
Know which of these you can actually win
Avsar reads the tender document, checks every GP notice against your turnover, completed work and certificates, and tells you whether to bid, citing the clause it read. Free to search.
Avsar never submits a bid for you and never asks for your digital signature certificate.