GePNIC e-Procurement Tenders
- Live tenders
- 4,071
- Estimated value
- ₹0
- Buying organisations
- 28
- Results published
- 0
Live on GePNIC, newest first
Page 20 of 204NIT No.08 /EE(EnM)M-8/2026-27 Item 09
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 09ID 2026_DJB_296477_1NIT No.08 /EE(EnM)M-8/2026-27 Item 18
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 18ID 2026_DJB_296490_1NIT No.08 /EE(EnM)M-8/2026-27 Item 01
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 01ID 2026_DJB_296463_1NIT No.08 /EE(EnM)M-8/2026-27 Item 02
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 02ID 2026_DJB_296464_1NIT No.08 /EE(EnM)M-8/2026-27 Item 26
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 26ID 2026_DJB_296505_1NIT No.08 /EE(EnM)M-8/2026-27 Item 16
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 16ID 2026_DJB_296488_1NIT No.08 /EE(EnM)M-8/2026-27 Item 25
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 25ID 2026_DJB_296504_1NIT No.08 /EE(EnM)M-8/2026-27 Item 22
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 22ID 2026_DJB_296499_1NIT No.08 /EE(EnM)M-8/2026-27 Item 17
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 17ID 2026_DJB_296489_1NIT No.08 /EE(EnM)M-8/2026-27 Item 11
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 11ID 2026_DJB_296482_1NIT No.08 /EE(EnM)M-8/2026-27 Item 23
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 23ID 2026_DJB_296501_1NIT No.08 /EE(EnM)M-8/2026-27 Item 14
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 14ID 2026_DJB_296486_1NIT No.08 /EE(EnM)M-8/2026-27 Item 08
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 08ID 2026_DJB_296473_1NIT No.08 /EE(EnM)M-8/2026-27 Item 21
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 21ID 2026_DJB_296494_1NIT No.08 /EE(EnM)M-8/2026-27 Item 05
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 05ID 2026_DJB_296469_1NIT No.08 /EE(EnM)M-8/2026-27 Item 15
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 15ID 2026_DJB_296487_1NIT No.08 /EE(EnM)M-8/2026-27 Item 10
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 10ID 2026_DJB_296479_1NIT No.08 /EE(EnM)M-8/2026-27 Item 28
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 28ID 2026_DJB_296508_1NIT No.08 /EE(EnM)M-8/2026-27 Item 04
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.05 /EE(EnM)M-8/2026-27 Item 04ID 2026_DJB_296466_1NIT No.08 /EE(EnM)M-8/2026-27 Item 24
1d 8h leftValueNot disclosedEMDIn documentCloses14 Aug 2026, 11:15Ref NIT No.08 /EE(EnM)M-8/2026-27 Item 24ID 2026_DJB_296503_1
Organisations publishing on GePNIC
- Government of Punjab692
- Government of Rajasthan395
- Government of Tamil Nadu392
- Government of Uttar Pradesh358
- Government of Haryana341
- Government of West Bengal311
- Government of Jammu and Kashmir304
- Government of Maharashtra298
- Government of Kerala274
- Government of NCT of Delhi142
- Government of Himachal Pradesh117
- Government of Madhya Pradesh104
- Government of Odisha79
- Government of Uttarakhand79
- Government of Assam42
- Government of Chandigarh UT36
- Government of Lakshadweep UT22
- Government of Jharkhand17
- Government of Goa17
- Government of Tripura12
Other central portals
GePNIC, common questions
How do I register on GePNIC e-Procurement?
Registration on GePNIC requires a Class-3 digital signature certificate issued to an authorised signatory, your PAN and GSTIN, and company registration documents. Registration is free on most government portals; the tender fee, where charged, is per notice. Avsar does not register on your behalf and never asks for your DSC.
How many tenders are live on GePNIC right now?
4071 notices are open for bidding on GePNIC today, worth about ₹0. They come from 28 buying organisations across 28 states.
What does GePNIC publish?
The NIC-built e-procurement stack most state and central portals run on. Common bid formats and identical cover structures. The largest categories on this portal right now are other goods & services, civil works & construction, roads & highways.
Do I need a separate account for every portal?
Yes, each government portal maintains its own bidder registration, and the bid itself must always be uploaded on the portal that published the notice, signed with your own DSC. Avsar aggregates the notices and prepares the pack; submission stays with you.
Know which of these you can actually win
Avsar reads the tender document, checks every GePNIC notice against your turnover, completed work and certificates, and tells you whether to bid, citing the clause it read. Free to search.
Avsar never submits a bid for you and never asks for your digital signature certificate.