Other Goods & Services Tenders
- Live tenders
- 60,163
- Total value
- ₹39978.95 Cr
- Median award discount
- -
- Typical bidders
- -
Live other goods & services tenders
Page 685 of 3009NIT No.09 /EE(EnM)M-8/2026-27 Item 25
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 25ID 2026_DJB_296781_1NIT No.09 /EE(EnM)M-8/2026-27 Item 22
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 22ID 2026_DJB_296775_1NIT No.09 /EE(EnM)M-8/2026-27 Item 20
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 20ID 2026_DJB_296771_1NIT No.09 /EE(EnM)M-8/2026-27 Item 08
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 08ID 2026_DJB_296740_1NIT No.09 /EE(EnM)M-8/2026-27 Item 17
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 17ID 2026_DJB_296765_1NIT No.09 /EE(EnM)M-8/2026-27 Item 30
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 30ID 2026_DJB_296788_1NIT No.09 /EE(EnM)M-8/2026-27 Item 07
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 07ID 2026_DJB_296739_1NIT No.09 /EE(EnM)M-8/2026-27 Item 19
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 19ID 2026_DJB_296769_1NIT No.09 /EE(EnM)M-8/2026-27 Item 10
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 10ID 2026_DJB_296743_1NIT No.09 /EE(EnM)M-8/2026-27 Item 01
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 01ID 2026_DJB_296729_1NIT No.09 /EE(EnM)M-8/2026-27 Item 18
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 18ID 2026_DJB_296768_1NIT No.09 /EE(EnM)M-8/2026-27 Item 26
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 26ID 2026_DJB_296782_1NIT No.09 /EE(EnM)M-8/2026-27 Item 04
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 04ID 2026_DJB_296735_1NIT No.09 /EE(EnM)M-8/2026-27 Item 21
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 21ID 2026_DJB_296772_1NIT No.09 /EE(EnM)M-8/2026-27 Item 02
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 02ID 2026_DJB_296730_1NIT No.09 /EE(EnM)M-8/2026-27 Item 15
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 15ID 2026_DJB_296760_1NIT No.09 /EE(EnM)M-8/2026-27 Item 16
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 16ID 2026_DJB_296763_1NIT No.09 /EE(EnM)M-8/2026-27 Item 27
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 27ID 2026_DJB_296783_1NIT No.09 /EE(EnM)M-8/2026-27 Item 28
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 28ID 2026_DJB_296786_1NIT No.09 /EE(EnM)M-8/2026-27 Item 14
3d 15h leftValueNot disclosedEMDIn documentCloses18 Aug 2026, 11:15Ref NIT No.09 /EE(EnM)M-8/2026-27 Item 14ID 2026_DJB_296759_1
Who buys other goods & services
- Ministry of Railways16,127
- Indian Army, Department of Military Affairs3,882
- Government of West Bengal1,579
- Government of Tamil Nadu1,350
- Government of Rajasthan1,299
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES1,264
- Government of Maharashtra1,091
- Government of Uttar Pradesh887
- Government of Haryana871
- Government of Telangana705
- Indian Air Force, Department of Military Affairs698
- Government of Madhya Pradesh676
- Indian Navy, Department of Military Affairs665
- Central Public Works Department655
- Government of Jammu and Kashmir579
- Directorate of Purchase and Stores, Department of Atomic Energy537
- Government of Punjab511
- Bharat Heavy Electricals Limited (BHEL), Department of Heavy Industry421
- Hindustan Aeronautics Limited (HAL), Department of Defence Production411
- Government of Kerala407
Other categories
- Civil Works & Construction9,110
- Consultancy Services176
- Electrical Works3,374
- Furniture & Fixtures1,170
- Housekeeping & Manpower2,569
- IT Hardware & Networking4,057
- IT Software & Services409
- Medical Equipment574
- Pharmaceuticals & Consumables1,273
- Printing & Stationery362
- Roads & Highways5,363
- Solar & Renewable Energy535
- Vehicles & Transport1,931
- Water Supply & Sanitation2,514
Bidding on other goods & services tenders
How many other goods & services tenders are live in India today?
60163 other goods & services tenders are open right now, worth about ₹39978.95 Cr in total. The average notice is ₹47.09 Cr, and the largest buyers are Ministry of Railways, Indian Army, Department of Military Affairs, Government of West Bengal.
What discount do other goods & services tenders usually award at?
Award results for this category are still being compiled. Price from your own cost sheet and Avsar will build the comparable set as results are published.
Which eligibility criteria apply to other goods & services tenders?
Most notices test average annual turnover over three years, one completed similar work in the last seven years, a bank solvency certificate, and valid GST registration. Works tenders usually add a departmental registration class. Avsar extracts each clause and checks it against your record, citing the clause and page it read.
Can an MSE bid for other goods & services tenders without paying EMD?
Yes. Micro and small enterprises registered on Udyam are exempt from EMD and tender fee under the Public Procurement Policy for MSEs 2012. The exemption is claimed by attaching the Udyam certificate, it is not applied automatically by the buyer.
Know which of these you can actually win
Avsar reads the tender document, checks every other goods & services notice against your turnover, completed work and certificates, and tells you whether to bid, citing the clause it read. Free to search.
Avsar never submits a bid for you and never asks for your digital signature certificate.